
Amano Shrimp
Scientific name: Caridina multidentata| Distribution: | Japan, Taiwan, Indonesia and Madagascar |
| Description: | Translucent, glassy, brownish points, narrow dorsal line |
| Dimorphism: | Females have larger venter bags, are larger and stronger than the males |
| Size of the females: | 40 mm |
| Size of the males: | 38 mm |
| Life expectancy: | approx. 6 years |
| Water temperature: | 23 - 27°C |
| Water hardness: | 2 - 20 degrees general hardness |
| pH value: | 5.8 to 8.0 |
| Tank dimensions: | 20 litres for 5 animals |
| Tank decoration: | A lot of plants and hide-outs, love a slight current |
| Food: | NUTRAFIN Spirulina Flakes or Tablets, NUTRAFIN staple food flakes or tablets, Detrius, algae grazing |
| Behaviour: | Very peaceful, should be used to prevent algae growth |
| Co-housing options: | Together with fish of the same size |
| Reproduction: | After successful insemination the eggs migrate into the venter bags of the females. After approx. 6 weeks the female deposits the eggs. 1 mm small, milky translucent larvae hatch from these eggs. These have to be taken to brackwater (1.6% salinity). |
| Number of hatchlings: | up to approx. 2000 eggs |
| Frequency of reproduction: | Constantly, i.e. every 4-6 weeks, partly with a pause |

Orange Dwarf Crayfish (CPO)
Scientific name: Cambarellus patzcuarensis "orange"| Distribution: | Lago de Pátzcuaro (federal state Michoacán/Mexico) |
| Dimorphism: | The male gonopods |
| Size of the female: | up to 40 mm |
| Size of the male: | up to 30 mm |
| Life expectancy: | approx. 18 months |
| Water temperature: | 18 - 25°C |
| Water hardness: | at least a gH of 6 |
| pH value: | from 6.5 to 9 |
| Tank dimensions: | at least 30 cm for a couple |
| Tank decoration: | Very diversified with a lot of hide-outs, plants and leaves |
| Food: | NUTRAFIN granules, NUTRAFIN food tablets, frost food, leaves |
| Behaviour: | Male are a bit aggressive to each other |
| Number of hatchlings: | up to 50 hatchlings per clutch |
| Breeding: | Easy and can be done while the parents are present in case the aquarium provides a lot of hide-outs and a duff layer at the bottom. |

Crystal Red Shrimp and cultivated breeds
Scientific name: Caridina cf. Cantonensis "Crystal Red" and "Red Bee"| Distribution: | Appeared first in 1996 at the Japanese shrimp breeder Hisayasu Suzuki |
| Description: | Red coloration due to mutation |
| Dimorphism: | The females are stronger and have larger scales on the abdomen; adult females are larger than males |
| Size of the female: | 25 mm |
| Size of the male: | 20 mm |
| Prominent characteristics: | prominent red lines; color can be enforced with NUTRAFIN Color Plus |
| Life expectancy: | up to 2 years |
| Water temperature: | approx. 22 - 25°C |
| Water hardness: | up to 16 GH, KH 12 |
| pH value: | 6 - 7.8 |
| Tank dimensions: | at least 12 litres |
| Tank decoration: | Fine plants such as java moss or roots |
| Food: | NUTRAFIN granules, NUTRAFIN Spirulina tablets, NUTRAFIN flakes, NUTRAFIN tablets, duff, leaves |
| Behaviour: | Needs a lot of hide-out options |
| Co-housing options: | Plecostomus |
| Reproduction: | Gives birth to fully developed juveniles (approx. 1.5 mm) after a gestation period of 3 to 4 weeks |
| Number of juveniles: | up to 30 juveniles |
| Frequency of reproduction: | every 2 - 3 months |
| Breeding: | Possible if the water conditions are favourable, i.e. NO copper, temperature if possible not above 25° C |

Bumblebee Shrimp
Scientific name: Caridina cf. cantonensis "Black Bee"| Distribution: | Cultivated breed; originally from China |
| Description: | Coloration due to mutation |
| Dimorphism: | The females are stronger and have larger scales on the abdomen; adult females are larger than males |
| Size of the females: | 25 mm |
| Size of the males: | 20 mm |
| Prominent characteristics: | Prominent black stripes |
| Life expectancy: | up to 2 years |
| Water temperature: | 20 - 27°C |
| Water hardness: | upto 14 GH, KH 10 |
| pH value: | 6,8 - 7,5 |
| Tank dimensions: | at least 12 litres |
| Tank decorations: | Fine plants such as java moss, roots |
| Food: | NUTRAFIN granules, NUTRAFIN Spirulina Tablets, NUTRAFIN flakes, NUTRAFIN tablets, duff, leaves |
| Behaviour: | Needs a lot of hide-outs |
| Co-housing options: | Plecostomus |
| Reproduction: | Gives birth to fully developed juvenils (approx. 1.5 mm) after a gestation period of 3 to 4 weeks |
| Number of juveniles: | up to 30 juveniles |
| Frequency of reproduction: | every 2 - 3 months |
| Breeding: | Possible if the water conditions are favourable, i.e. NO copper, temperature if possible not above 27°C |

Cherry Shrimp
Scientific name: Neocaridina heteropoda| Prominent characteristics: | Either yellowish and slightly translucent or completely yellow according to their mood. Adult females often have a dorsal line. The older the animals get, the more intensive the colour. |
| Distribution: | Cultivated breed; originally from China, Taiwan, Korea, Hawaii |
| Dimorphism: | The females are stronger and larger |
| Size of the female: | 25 mm |
| Size of the male: | 20 mm |
| Water temperature: | 18 - 25° C |
| Tank dimensions: | at least 25 cm |
| Food: | NUTRAFIN flakes, NUTRAFIN Pleco Logs, frost and livebearer food, leaves, blanched salad, cucumber, potatoes, carrots |
| Reproduction: | Special reproduction type, i.e. fully developed juveniles |
| Number of juveniles: | 30 - 50 juveniles |
| Breeding: | Eggs look yellow-orange at the abdomen, later dark green |
| Life expectancy: | 1.5 years |
| Water hardness: | 8 - 25 gH |
| pH value: | 6.5 - 8.0 |

Seminole Rams-Horn (blue, red, pink, olive, golden, white)
Scientific name: Planorbella duryi duryi| Distribution: | Cultivated breed; originally from North America, but was also introduced into Europe |
| Description: | Cultivated breed form the normal brown wild breed. There are also red, white, pink olive green and golden breeds |
| Dimorphism: | Hermaphrodite |
| Size of the female: | up to 20 mm |
| Life expectancy: | approx. one year |
| Water temperature: | from 18 - 30°C |
| Water hardness: | 8 - 15 dH |
| pH value: | more than pH 7. Although they also reproduce with a pH of less than 7, the shells soon do not look pretty anymore. |
| Tank dimensions: | at least 5 litres |
| Food: | All of the NUTRAFIN fish foods, duff, plant remains |
| Behaviour: | Peaceful |
| Co-housing options: | With all species that do not eat snails; no co-housing with Pomacae |
| Reproduction: | Clutch looking like jelly on water plants and glass. Approx. 10 to 20 animals per clutch. Eclosion period from one to several weeks according to the temperature. Very productive when fed well. The animals are able to store sperm. |

Antler Snail
Scientific name: Clithon spec| Distribution: | Indo-Pacific area, Solomon Islands, pools and brackwater areas |
| Description: | Due to their stings and the very diversified colour very interesting animals. Without the sting they become up to 1.5 cm. Rather marine snails, but tolerant to freshwater. Great algae eaters that harldy eat anything else. |
| Reproduction: | Hardly possible because marine water or brackwater is needed |

Zebra Snail
Scientific name: Neritina coromandeliana| Distribution: | Asia |
| Description: | Brown, yellow or reddish with a black pattern |
| Food: | Algae, NUTRAFIN flakes |
| Behaviour: | Very passive, leave the water from time to time. The got their name from the speed with which they move in the aquariums - although at night only. |
| Reproduction: | Hardly possible because marine water or brackwater is needed |

